Istria Demo Hotel 09 — Bale
Public coffee point is evidence of a coffee relationship ONLY, not of a specific machine or connectivity. Fictional sites are labeled separately.
Venue provenance
| Field | Result |
|---|---|
| Venue | Istria Demo Hotel 09 — Bale |
| City | Bale |
| Region | Istria |
| Evidence | FICTIONAL SITE |
| Source | Fictional venue |
| Equipment at this venue | NO MACHINE VERIFIED |
Fictional equipment scenario
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0021 | La Marzocco GB5 | Istria Demo Hotel 09 — Bale | Istria Demo Hotel 09 — Bale | Hotel | Online | Service partner — fictional |
| HP-0051 | La Marzocco KB90 | Istria Demo Hotel 09 — Bale | Istria Demo Hotel 09 — Bale | Hotel | Online | Service partner — fictional |
| HP-0081 | La Marzocco KB90 | Istria Demo Hotel 09 — Bale | Istria Demo Hotel 09 — Bale | Hotel | Attention | Service partner — fictional |
Claris replacement forecast (fictional)
| Claris ID | Venue / city | Cartridge | Est. total °dH | Assumed °dKH | Capacity | Remaining | Change by | Priority |
|---|---|---|---|---|---|---|---|---|
| FILT-021 | Istria Demo Hotel 09 — Bale | Claris Ultra 1000 | 15.5 | 10.8 | 6481 L | 1036.0 L | 2026-12-11 | PLANNED |