Claris Ultra 1000 · FILT-021
Synthetic filter service card, not an actual Claris installation, or a site-specific water analysis. Actual service requires a tested carbonate hardness value, measured volume, confirmed bypass setting and cartridge documentation.
Replacement forecast
| Field | Value |
|---|---|
| Claris cartridge | Claris Ultra 1000 |
| Pentair part | 4339-82 |
| Example venue | Istria Demo Hotel 09 — Bale |
| Venue classification | FICTIONAL SITE |
| Water region | Istria |
| Map category / estimate | 13–18 °dH (indicative broad map band) |
| Assumed total hardness | 15.5 °dH |
| Assumed carbonate hardness | 10.8 °dKH |
| Manufacturer 10 °dKH reference | 7000 L |
| Illustrative site capacity | 6481 L |
| Fictional installed date | 2026-05-29 |
| Estimated daily usage | 33.0 L/day |
| Estimated used volume | 5445.0 L |
| Estimated remaining volume | 1036.0 L |
| Estimated change due | 2026-12-11 |
| Days to due | 31 |
| Trigger | VOLUME |
| Status | PLANNED |
| Actual water test | NOT PERFORMED |
| Flowmeter | NOT CONNECTED |
| Bypass | NOT VERIFIED — espresso capacity @ 10 °dKH is a generic reference |
Hypothetical coffee machine context
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0021 | La Marzocco GB5 | Istria Demo Hotel 09 — Bale | Istria Demo Hotel 09 — Bale | Hotel | Online | Service partner — fictional |
| HP-0051 | La Marzocco KB90 | Istria Demo Hotel 09 — Bale | Istria Demo Hotel 09 — Bale | Hotel | Online | Service partner — fictional |
| HP-0081 | La Marzocco KB90 | Istria Demo Hotel 09 — Bale | Istria Demo Hotel 09 — Bale | Hotel | Attention | Service partner — fictional |