The Westin Zagreb — Dijana
Public coffee point is evidence of a coffee relationship ONLY, not of a specific machine or connectivity. Fictional sites are labeled separately.
Venue provenance
| Field | Result |
|---|---|
| Venue | The Westin Zagreb — Dijana |
| City | Zagreb |
| Region | Other Croatia |
| Evidence | PUBLIC COFFEE POINT — MACHINE NOT VERIFIED |
| Source | Public coffee evidence |
| Equipment at this venue | NO MACHINE VERIFIED |
Fictional equipment scenario
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0011 | Gaggia La Radiosa | The Westin Zagreb — Dijana | The Westin Zagreb — Dijana | Hotel | Attention | Unverified service assignment |
| HP-0041 | Gaggia La Radiosa | The Westin Zagreb — Dijana | The Westin Zagreb — Dijana | Hotel | Offline | Unverified service assignment |
| HP-0071 | Gaggia La Solare | The Westin Zagreb — Dijana | The Westin Zagreb — Dijana | Hotel | Unknown | Unverified service assignment |
Claris replacement forecast (fictional)
| Claris ID | Venue / city | Cartridge | Est. total °dH | Assumed °dKH | Capacity | Remaining | Change by | Priority |
|---|---|---|---|---|---|---|---|---|
| FILT-011 | The Westin Zagreb — Dijana | Claris Ultra 500 | 21.0 | 14.7 | 2551 L | 0.0 L | 2026-05-23 | OVERDUE |