Claris Ultra 500 · FILT-011
Synthetic filter service card, not an actual Claris installation, or a site-specific water analysis. Actual service requires a tested carbonate hardness value, measured volume, confirmed bypass setting and cartridge documentation.
Replacement forecast
| Field | Value |
|---|---|
| Claris cartridge | Claris Ultra 500 |
| Pentair part | 4339-81 |
| Example venue | The Westin Zagreb — Dijana |
| Venue classification | PUBLIC COFFEE POINT — MACHINE NOT VERIFIED |
| Water region | Other Croatia |
| Map category / estimate | >19 °dH (indicative broad map band) |
| Assumed total hardness | 21.0 °dH |
| Assumed carbonate hardness | 14.7 °dKH |
| Manufacturer 10 °dKH reference | 3750 L |
| Illustrative site capacity | 2551 L |
| Fictional installed date | 2026-01-19 |
| Estimated daily usage | 20.5 L/day |
| Estimated used volume | 6047.5 L |
| Estimated remaining volume | 0.0 L |
| Estimated change due | 2026-05-23 |
| Days to due | -171 |
| Trigger | VOLUME |
| Status | OVERDUE |
| Actual water test | NOT PERFORMED |
| Flowmeter | NOT CONNECTED |
| Bypass | NOT VERIFIED — espresso capacity @ 10 °dKH is a generic reference |
Hypothetical coffee machine context
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0011 | Gaggia La Radiosa | The Westin Zagreb — Dijana | The Westin Zagreb — Dijana | Hotel | Attention | Unverified service assignment |
| HP-0041 | Gaggia La Radiosa | The Westin Zagreb — Dijana | The Westin Zagreb — Dijana | Hotel | Offline | Unverified service assignment |
| HP-0071 | Gaggia La Solare | The Westin Zagreb — Dijana | The Westin Zagreb — Dijana | Hotel | Unknown | Unverified service assignment |