Fiorello Pub
Public coffee point is evidence of a coffee relationship ONLY, not of a specific machine or connectivity. Fictional sites are labeled separately.
Venue provenance
| Field | Result |
|---|---|
| Venue | Fiorello Pub |
| City | Rijeka |
| Region | Kvarner |
| Evidence | PUBLIC COFFEE POINT — MACHINE NOT VERIFIED |
| Source | Public coffee evidence |
| Equipment at this venue | NO MACHINE VERIFIED |
Fictional equipment scenario
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0008 | BUNN Infusion Platinum Pro | Fiorello Pub | Fiorello Pub | Coffee Bar | Attention | Unverified service assignment |
| HP-0038 | BUNN Sure Immersion 312 | Fiorello Pub | Fiorello Pub | Coffee Bar | Attention | Unverified service assignment |
| HP-0068 | BUNN Sure Immersion 312 | Fiorello Pub | Fiorello Pub | Coffee Bar | Offline | Unverified service assignment |
Claris replacement forecast (fictional)
| Claris ID | Venue / city | Cartridge | Est. total °dH | Assumed °dKH | Capacity | Remaining | Change by | Priority |
|---|---|---|---|---|---|---|---|---|
| FILT-008 | Fiorello Pub | Claris Ultra 1000 | 15.5 | 10.8 | 6481 L | 0.0 L | 2026-08-24 | OVERDUE |