Claris Ultra 1000 · FILT-008
Synthetic filter service card, not an actual Claris installation, or a site-specific water analysis. Actual service requires a tested carbonate hardness value, measured volume, confirmed bypass setting and cartridge documentation.
Replacement forecast
| Field | Value |
|---|---|
| Claris cartridge | Claris Ultra 1000 |
| Pentair part | 4339-82 |
| Example venue | Fiorello Pub |
| Venue classification | PUBLIC COFFEE POINT — MACHINE NOT VERIFIED |
| Water region | Kvarner |
| Map category / estimate | 13–18 °dH (regional map) (indicative broad map band) |
| Assumed total hardness | 15.5 °dH |
| Assumed carbonate hardness | 10.8 °dKH |
| Manufacturer 10 °dKH reference | 7000 L |
| Illustrative site capacity | 6481 L |
| Fictional installed date | 2026-03-17 |
| Estimated daily usage | 40.5 L/day |
| Estimated used volume | 9639.0 L |
| Estimated remaining volume | 0.0 L |
| Estimated change due | 2026-08-24 |
| Days to due | -78 |
| Trigger | VOLUME |
| Status | OVERDUE |
| Actual water test | NOT PERFORMED |
| Flowmeter | NOT CONNECTED |
| Bypass | NOT VERIFIED — espresso capacity @ 10 °dKH is a generic reference |
Hypothetical coffee machine context
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0008 | BUNN Infusion Platinum Pro | Fiorello Pub | Fiorello Pub | Coffee Bar | Attention | Unverified service assignment |
| HP-0038 | BUNN Sure Immersion 312 | Fiorello Pub | Fiorello Pub | Coffee Bar | Attention | Unverified service assignment |
| HP-0068 | BUNN Sure Immersion 312 | Fiorello Pub | Fiorello Pub | Coffee Bar | Offline | Unverified service assignment |