Caffe Bar Bueno
Public coffee point is evidence of a coffee relationship ONLY, not of a specific machine or connectivity. Fictional sites are labeled separately.
Venue provenance
| Field | Result |
|---|---|
| Venue | Caffe Bar Bueno |
| City | Mali Lošinj |
| Region | Kvarner |
| Evidence | PUBLIC COFFEE POINT — MACHINE NOT VERIFIED |
| Source | Public coffee evidence |
| Equipment at this venue | NO MACHINE VERIFIED |
Fictional equipment scenario
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0010 | La Marzocco Linea PB | Caffe Bar Bueno | Caffe Bar Bueno | Coffee Bar | Online | Unverified service assignment |
| HP-0040 | La Marzocco Linea PB | Caffe Bar Bueno | Caffe Bar Bueno | Coffee Bar | Online | Unverified service assignment |
| HP-0070 | BUNN Infusion Platinum Pro | Caffe Bar Bueno | Caffe Bar Bueno | Coffee Bar | Online | Unverified service assignment |
Claris replacement forecast (fictional)
| Claris ID | Venue / city | Cartridge | Est. total °dH | Assumed °dKH | Capacity | Remaining | Change by | Priority |
|---|---|---|---|---|---|---|---|---|
| FILT-010 | Caffe Bar Bueno | Claris Ultra 1500 | 15.5 | 10.8 | 9259 L | 0.0 L | 2026-06-27 | OVERDUE |