Claris Ultra 250 · FILT-009
Synthetic filter service card, not an actual Claris installation, or a site-specific water analysis. Actual service requires a tested carbonate hardness value, measured volume, confirmed bypass setting and cartridge documentation.
Replacement forecast
| Field | Value |
|---|---|
| Claris cartridge | Claris Ultra 250 |
| Pentair part | 4339-80 |
| Example venue | Konoba Ćakula |
| Venue classification | PUBLIC COFFEE POINT — MACHINE NOT VERIFIED |
| Water region | Kvarner |
| Map category / estimate | 13–18 °dH (regional map) (indicative broad map band) |
| Assumed total hardness | 15.5 °dH |
| Assumed carbonate hardness | 10.8 °dKH |
| Manufacturer 10 °dKH reference | 2250 L |
| Illustrative site capacity | 2083 L |
| Fictional installed date | 2026-02-26 |
| Estimated daily usage | 54.0 L/day |
| Estimated used volume | 13878.0 L |
| Estimated remaining volume | 0.0 L |
| Estimated change due | 2026-04-05 |
| Days to due | -219 |
| Trigger | VOLUME |
| Status | OVERDUE |
| Actual water test | NOT PERFORMED |
| Flowmeter | NOT CONNECTED |
| Bypass | NOT VERIFIED — espresso capacity @ 10 °dKH is a generic reference |
Hypothetical coffee machine context
| Device | Model / configuration | Customer | Location | Group | Status | Service |
|---|---|---|---|---|---|---|
| HP-0009 | Gaggia La Solare | Konoba Ćakula | Konoba Ćakula | Restaurant | Service | Unverified service assignment |
| HP-0039 | La Marzocco Linea Classic S | Konoba Ćakula | Konoba Ćakula | Restaurant | Online | Unverified service assignment |
| HP-0069 | La Marzocco Linea Classic S | Konoba Ćakula | Konoba Ćakula | Restaurant | Online | Unverified service assignment |